RF Cable https://rfconnector.in/product_showroom/rf_cable
RF Connector https://rfconnector.in/product_showroom/rf_connector
RF Antenna https://rfconnector.in/product_showroom/antenna
HF VHF UHF Antenna https://rfconnector.in/product_showroom/hf_and_vhf_antenna
Horn Antenna https://rfconnector.in/product_showroom/horn_antenna
RF Adaptor https://rfconnector.in/product_showroom/rf_adaptor
RF Couper https://rfconnector.in/product
...Read More











₹ 400000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Frequency | 6.5 |
| Voltage | 230V |
| Current | 25A |
| Output Power | 150W |
| Model Name/Number | HP 8595E |
| Usage/Application | Industrial |
| Brand | HP |
IIiSynergy is Indian Antenna, Rf connector and RF Co-axial Cable assembly mfr. We deal in rf connector, rf Co-axial Cable, all types of antenna, antenna cables, jumper cables, microwave components, RF Attenuator, dummy loads, dc block, splitter, Duplexer, Couplers, Combiners, low pim test cables upto 110GHz, waveguide, Mast, RF T&M, tools, Ibs n DAS product, RFID, IOT, and 5G products for smart city,, pls confirm if any enquiry across.











₹ 25000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Frequency | 3.6 GHz |
| Usage | Industrial |
| Frequency Range | 6.2Ghz |
| Application | communication |
| Model | RSA306B |
| Audio Interface | Real time Spectrum/Spectrogram display to minimize time spent on transient and interference hunting |
| Aux Connector | N Female |
| Color | Black |
| Input Rf Attenuator | 40 MHz |
| Frequency Hz | 19000 |
The RSA306B USB spectrum analyzer might be small but it packs a big punch. Its loaded with features youd expect from spectrum analyzers twice the size and twice the price. Perfect for everyday tasks.













₹ 80000 / PieceGet Latest Price
| Bandwidth | 400 MHz |
| Channels | 4 CH |
| Vertical Sensitivity | 50 mV/div |
| Brand | TEKHIND |
| Number of Channels | 4 |
| Model Name/Number | 2465B |
| Accuracy | 400MHz |
| FREQUENCY | 400MHz |














₹ 28000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Measurement Resolution | 1mw |
| Aux Supply | yes |
| Photo Diode | yes |
| Max.Permitted Level | 1watts |
| Range | 2 - 3600 MHz |
| Power Range | 0.1 - 1000 Watts ( based on element) |
| Temperature Range | 0 - 50 degree C |
| Country of Origin | Made in India |
| VSWR | 1.05:1 up to 1 GHz. (N connectors) |
| storage tmeperature | -40 to 75 degree C |











₹ 500000 / PieceGet Latest Price
| Frequency range | 10MHz - 26.5GHz |
| Frequency resolution | 1 Hz |
| Output power | +20dBi |
| output impedance | 50ohm |
| Phase Noise | -110 dBc/Hz @ 10 kHz offset |
The HP Agilent 83630L Series Swept Signal Generators are precision instruments designed for generating stable and accurate RF (radio frequency) signals across a wide frequency range, specifically from 10 MHz to 26.5 GHz. These signal generators are used primarily in electronic testing and measurement applications where precise signal generation and frequency coverage are essential.




₹ 130000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Brand | HAWLETT PACKERD |
| Frequency | 30 mhz |
| Usage/Application | Industrial, Laboratory |
| Color | WHITE |
| Testing Capabilities | 250KHz-2GHz |
The Agilent E4437B (also known as Keysight E4437B) is a high-performance Digital RF Signal Generator from the ESG-DP series, offering advanced signal generation capabilities for wireless and RF system design, test, and development. It is well-suited for both analog and digital modulation formats with wide frequency coverage and flexible modulation features.




₹ 30000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Frequency | 3.6 GHz |
| Brand | HAWLETT PACKERD |
| Model Name/Number | HP 75000 Series B |
| Usage/Application | Industrial |
| Country of Origin | Made in India |














₹ 98000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Application | Industrial |
| Shape | Rectangular |
| Automation Grade | Fully Automatic |
| Installation | No |
| FREQUENCY | 25-4000Mhz |














₹ 100000.00 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | S325D |
| Usage/Application | ANTENNA ANALYZER |
| Color | White |
| Frequency | 250 MHz to 2500 MHz |
| Analyzer Bandwidth | 25-2500MHz |
| I Deal In | Second Hand Only |
| Frequency Range | 250 MHz to 2500 MHz |
| Brand | ANRITSU |











₹ 100000.00 / PieceGet Latest Price
| Usage/Application | Laboratory |
| Model Name/Number | U3000A |
| Frequency Range | 0.01Hz-10MHz, 0.01Hz-100MHz |
| Brand | PROTEK |
| Input Impedance | 1mohm/45pF of 50ohm |
| Power | -2.5V - +2.5V |









₹ 400000.00 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| MODEL | HP Agilent 83630L |
| SERIES | 83630L |
| FREQUENCY | 10 MHz to 26.5 GHz. |
| BRAND | HP |
| DISPLAY | DIGITAL |






₹ 100000.00 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Machine Type | ANRITSU |
| Model Name/Number | S331D |
| Usage/Application | SITE MASTER |
| Color | White |
| Frequency | 25-4000MHz |
| I Deal In | New and Second Hand |
| Frequency Range | 25-4000MHz |
| Brand | ANRITSU |
| CONDITION | USED |








₹ 50000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | Agilent 85092C Calibration Kit |
| Usage/Application | COMMUNICATION |
| Country of Origin | Made in India |
Pradeep Agrawal (CEO)
Synergy Telecom Private Limited
Gali No 6, Plot No. 845, Pillar No 578 Mundka Industrial Area, West Delhi, New Delhi - 110041, Delhi, India











