Any new enquiry of SFP, sfp+, qsfp,
1g, 10g, 40g, 1.2g, 6.44gc,
Sm or mm
850 nm 1550 nm
Nokia, ZTE, Huawei, cisco,
Refurbished but working condition,
Lowest price, ready stock
if required email Rohit@rfconnector.in
9810138894
https://rfconnector.in/Product/SFP_Stock_List_1.pdf
we have for TGC single mode and multimode and for Nokia Ericsson









₹ 2002 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Power | SC |
| Frequency Range | 100G BIT |
| Usage/Application | https://rfconnector.in/Product/SFP_Stock_List_1.pdf |
| Brand | Cisco |
Sfp_transreciverAny new enquiry of SFP, sfp+, qsfp,
1g, 10g, 40g, 1.2g, 6.44gc,





₹ 1000 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Power | 240V |
| Tape Length | 10-20 m |
| Color | Multicolor |
| Product | SFP |
| Usage/Application | Transreceiver |
| Runner System | 15/40KM |
| Brand | Synergy |
| Packaging Type | Box |
| Country of Origin | Made in India |
| sfp | sfp transreciver |













₹ 3500 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Frequency Range | 1550 |
| Usage/Application | fiber band width |
| Power | 9bdi dual fiber |
| ethernet | fiber ftth |
Sfp qsfp sfp+Any new enquiry of SFP, sfp+, qsfp,
1g, 10g, 40g, 1.2g, 6.44gc,












₹ 3000 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Frequency Range | huawei |
| Usage/Application | Repair |
| Power | nokia |
| Brand | Synergy |
| Data Transfer Rate | 3 mbps |
| Dimensions | 50x25 mm |
| Number Of Ports | 1 |
| Country of Origin | Made in India |
| zte | huawei |
Sfp Any new enquiry of SFP, sfp+, qsfp,
1g, 10g, 40g, 1.2g, 6.44gc,









₹ 3502 / PieceGet Latest Price
| Frequency Range | 850m m |
| Usage/Application | Transreceiver |
| Color | Black |
| Brand | Synergy |
| Packaging Type | Box |
| Material | ABS |
| Country of Origin | Made in India |
Pradeep Agrawal (CEO)
Synergy Telecom Private Limited
Gali No 6, Plot No. 845, Pillar No 578 Mundka Industrial Area, West Delhi, New Delhi - 110041, Delhi, India



