RF Cable https://rfconnector.in/product_showroom/rf_cable
RF Connector https://rfconnector.in/product_showroom/rf_connector
RF Antenna https://rfconnector.in/product_showroom/antenna
HF VHF UHF Antenna https://rfconnector.in/product_showroom/hf_and_vhf_antenna
Horn Antenna https://rfconnector.in/product_showroom/horn_antenna
RF Adaptor https://rfconnector.in/product_showroom/rf_adaptor
₹ 50000 Get Latest Price
Return Loss | 20dB |
Termination Method | N-Type Connector |
Part Number | Att-9ghz |
Connector Orientation | 1 PIN |
Contact Plating | BRASS |
Color | BLACK |
Mounting Type | COAXIAL |
Attenuation | ATTE |
Attenuator | CABLE |
Frequency | 9GHZ |
Minimum order quantity: 10 Piece
₹ 2500 Get Latest Price
Accessory Type | Roller Wheel |
Type of Parts | Power Cord |
Display Type | N |
Country of Origin | Made in India |
Usage/Application | Research |
Minimum order quantity: 10 Piece
₹ 9700 Get Latest Price
Mounting Type | Rack Mount |
Model Name/Number | st2022 |
Size/Dimension | https://rfconnector.in/Product/RF_Shield_Box.pdf |
Surface Treatment | Powder Coated |
https://rfconnector.in/Product/RF_Shield_Box.pdf | www.rfconnector.in/Product/RF_Shield_Box.pdf |
Minimum order quantity: 1 Piece
We r experts in mfring mw antenna, Rf jumper, test, internal, external cables, antenna coaxial cable assembly with high pim and low vswr,
₹ 250000 Get Latest Price
Type | Inductive Load Bank |
Type Number | 500W |
Weight | 10KG |
Dimensions | 50CM*20CM*15CM |
Impedance | 50ohm |
Connector | N FEMALE 4 HOLE |
COMPLIANCE | ROHS |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Coaxial Terminator – High power
SL no |
Parameter |
Specs |
1 |
Frequency Range |
2-4 GHz |
2 |
Power |
500W (CW) |
3 |
Connector |
N-Type |
4 |
VSWR |
1:1.15(max) |
5 |
Impedance |
50 ohm |
6 |
Finish |
High temperature corrosion resistant coating |
₹ 800 Get Latest Price
Type | Inductive Load Bank |
Frequency | DC-6GHZ |
Temperature | -40C to 85C |
Type Number | 1 |
Weight | 2 |
Dimensions | 95.6 |
Impedance | 50ohm |
VSWR | 1;25 |
Connector | N MALE |
Country of Origin | Made in India |
Minimum order quantity: 50 Piece
Frequency range | DC-6GHZ | |
Dielectric withstanding voltage | ≧1000V | |
Characteristic impedance | 50Ω | |
Insulation Resistance | ≧1000MΩ | |
VSWR | ≦1.25:1 | |
Power | 10W | |
Mechanical data | Requirments | |
Durability (matings) | ≧500 | |
Environmental data | Requirments | |
Temperature range | -40℃ to 85℃ | |
Material data | Requirments | |
Connector parts | Material | Plating |
Body | Brass | Nickel-plated |
Pin contacts | Bronze | Gold |
Insulators | Teflon |
₹ 1000 Get Latest Price
Frequency | DC~4000Mhz |
Temperature | -40~+85 |
Weight | 500G |
Dimensions | 35*35*35cm |
Impedance | 50ohm |
VSWR | <1.5 |
Connector | N Male & Female |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Pradeep Agrawal (CEO)
Synergy Telecom Private Limited
WZ 47, Old Plot No. 24, Vikas Puri Near Saini Chowk, Village Bodella
New Delhi - 110018, Delhi, India