https://www.youtube.com/watch?v=YrQOXclXSkQ
RF Cable https://rfconnector.in/product_showroom/rf_cable
RF Connector https://rfconnector.in/product_showroom/rf_connector
RF Antenna https://rfconnector.in/product_showroom/antenna
HF VHF UHF Antenna https://rfconnector.in/product_showroom/hf_and_vhf_antenna
Horn Antenna https://rfconnector.in/product_showroom/horn_antenna
RF Adaptor https://rfconnector.in










₹ 85 / PieceGet Latest Price
| Frequency Band | 6GHZ |
| Antenna Type | PCB |
| Mounting | PCB Mount |
| Material | ibs |
| Usage/Application | iot |
| Frequency | 3gz |
| Type | cable assembly |
| lmr | rg |









₹ 350 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Frequency Band | 2.4 GHz |
| Gain | 3 dBi |
| Mounting | Ceiling Mount |
| Frequency | 1700-2700 |
| Power Consumption | 50 |
| Brand | RFCONNECTORHOUSE |
| Model | ST02MO2 |










₹ 100 / PieceGet Latest Price
| Frequency Band | 2.4 GHz |
| Gain | 3 dBi |
| Mounting | Ceiling Mount |
| Application | GSM |
| Polarization | Circular |
| Connector Type | N Female |
| Antenna Length | 10 cm |









₹ 700 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Frequency Range | 1800 MHz |
| Frequency | 2.4 ghz |
| Usage/Application | Cellular Networks (4G/5G), Wi-Fi Networks |
| Antenna/Tower Height | 30-100 meters |
| Color | WHITE |
| Horizontal Beam Width | 60 Degree to 90 Degree |
| Impedance Ohm | 50 Ohms |
| Maximum Input Power | 50W |
| Polarization | Vertical |
| Power Rating | 50 |
Pradeep Agrawal (CEO)
Synergy Telecom Private Limited
Gali No 6, Plot No. 845, Pillar No 578 Mundka Industrial Area, West Delhi, New Delhi - 110041, Delhi, India


