RF Cables: HLF 100/200/400/240/300/400; RG6/11/58/59/142/174/178/179/188/213/214/217/223/316/400, 1.13 mm etc. as also High Frequency Cables Suco 141/0.86/RG402/ 405/ SS402/ 405/ LL120/ 142/335 etc.
RF Connectors: N, DIN, BNC, SMA, TNC, MCX, MMCX, SMB, SMC, SSMA, SMZ, 1.6/5.6, 1.0/2.3, FME, UHF, RCA as also High Frequency Connectors 2.4mm/2.92mm/1.95mm/3.5mm/N/ SMA/ DIN/ APC7 etc.
RF Adaptors: N/L9/
...Read More









₹ 450 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Frequency Range | < 0.6 GHz |
| Gain | 5 dBi |
| Connector Type | N-female |
| Material | ABS Plastic |
| Mounting Type | Indoor Mount |
| Brand | RF CONNECTOR HOUSE |
RF Connectors: N, DIN, BNC, SMA, TNC, MCX, MMCX, SMB, SMC, SSMA, SMZ, 1.6/5.6, 1.0/2.3, FME, UHF, RCA as also High Frequency Connectors 2.4mm/2.92mm/1.95mm/3.5mm/N/ SMA/ DIN/ APC7 etc.








₹ 1000 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Frequency Range | 806-960/ 1710-2700 |
| Gain | 12 dbi |
| Material | ABS |
| Antenna/Tower Height | 396x210x65 |
| Usage/Application | ANTENNA |
| Brand | RF CONNECTOR HOUSE |
| Input Impedance | 50 |





₹ 160 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Frequency Range | 0.7 - 2.4 GHz |
| Connector Type | N-female |



₹ 550 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Frequency Range | < 960 MHz |
| Gain | 12 dBi |
| Connector Type | N Type Female |
| Material | ABS Plastic |
| Mounting Type | Pole Mount |
| Range | 5Km |
| Usage/Application | Telecommunication |
| Brand | RF CONNECTOR HOUSE |
| Input Impedance | 50 Ohms |



₹ 450 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Frequency Range | < 960 MHz |
| Gain | 9 dBi |
| Connector Type | N Type Female |
| Material | ABS Plastic |
| Mounting Type | Pole Mount |
| Range | 4-5 Kms |
| Brand | RF CONNECTOR HOUSE |
| Input Impedance | 50 Ohms |





₹ 600 / PieceGet Latest Price
| Type | antenna |
| Material | abs out door antenna |
| Brand | Rf connector house |
| Frequency | 698-5800mhz |
| Gain dBi | 3.5dbi |
| Synergy is Indian Antenna and RF Co-axial Cable assembly manufacturer. We deal in rf connector, rf Co-axial Cable, all types of antenna, antenna cables, jumper cables, microwave components, Attenuator, dummy loads, dc block, splitter, Duplexer, Couplers, Combiners, low pim test cables, tools, Ibs n DAS product, GPRS, rfid product's, Iot products, and 5g products for smart city,, pls confirm if any enquiry across.. | Synergy is Indian Antenna and RF Cable assembly mfr, deal in rf connector, rf Cable, all types of antenna cables, mw components, Attenuator, splitter, Duplexer, Couplers, Combiners, tools, Ibs n DAS product, GPRS, rfid, Iot , 5g |
Antenna, Jumper, Low PIM test cables, IBS and DAS PRODUCTS, MW COMP, Att, Dumy loads, DC block, Splitter, Duplexer, Couplers, Combiners, RF connector, RF Co-axial Cable, TELECOM tools, GPRS, RFID , IOT, and 5G products for Smart city.










₹ 50 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Gain | 3 dbi |
| Usage/Application | INTERNAL |
| Range | 800-960 / 1880-1930 |
| Antenna Type | GSM INTERNAL |
| Antenna/Tower Height | 10MM |
| Brand | RF CONNECTOR HOUSE |
| Country of Origin | Made in India |














₹ 500 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Brand | RF connector house |
| Frequency | Depends on antenna |
| Power Consumption | Depends on antenna |
| Country of Origin | Made in India |
| Colour | Mainly white |
| Frequency range | Deffer from antenna to antenna |
An omnidirectional antenna is designed to transmit and receive signals in all directions horizontally, providing 360-degree coverage. Here’s a breakdown of key aspects:
1. Purpose and Use:







₹ 2500 / PieceGet Latest Price
| Frequency | 3300-3500 |
| Usage/Application | 5G NETWORK |
| Type | N female |
| Material | Lightweight fibreglass Radome |
| 9dbi | 400gm |





₹ 400 / PieceGet Latest Price
| Bandwidth | 50e |
| Frequency | ism, wifi, gsm ,lte |
| Usage/Application | drone |
| Type | drone light weight antenna |
| Brand | RF connector house |
| Conditon | light weight |
| Application | Antenna |
1. Best frequency range.
2. Impedance:- 50 Ohms.
3. Polarization:- Vertical.
4. Max power:- 50W.
5. Connector type:- N female.6. Best price.
7. Quick delivery.














₹ 960 / PieceGet Latest Price
| Frequency | 3300-3500mhz |
| Usage/Application | 5G Network |
| Type | N f connector type |
| Material | Light weight |
| 30 | 15inch 500gm |
RF Antennae: GSM Magnetic Antenna, USB Modem Antenna, Mobile Phone antenna and adapter, Patch Panel Antenna, Rubber Antenna, GPS antenna, Wi-Fi antenna
Microwave Products: Attenuators, Splitters, Combiners, Couplers, RF Filters, Power Dividers, Matching Transformers, High power dummy loads, DC Blocks, Multi way couplers, LPF, BPF, Duplexers, Lightning Arrestors, all infrastructure items for IBS and BTS




₹ 100 / PieceGet Latest Price
| Minimum Order Quantity | 50 Piece |
| Brand | RF CONNECTOR HOUSE |
| Frequency | Frequency - 698-2700Mh |
| Country of Origin | Made in India |
| VSWR | 1.5:1 |
| Max power | 100W |
| Impedance | 50 Ohm |






₹ 220 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Frequency Range | 0.7 - 2.4 GHz |
| Connector Type | N-female |







₹ 500 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Frequency | 5.8 ghz |
| Usage/Application | magnetic |
| Size | 3.4 |
| Antenna Gain | 5 dBi |
| Antenna/Tower Height | car |
| Material | ABC |












₹ 203 / PieceGet Latest Price
| Minimum Order Quantity | 1 Piece |
| Frequency Band | gsm |
| Antenna Type | Dipole |
| Power Rating | 100 W |
| Polarization | Vertical |
| Material | brass |
| Bandwidth | TETRA |
| Frequency | HF VHF UHF |
| Usage/Application | RF Antennae: GSM Magnetic Antenna,USB Modem Antenna,Mobile Phone antenna and adapter,Patch Panel |
| Size | INDOOR |
| Type | antenna |
RF Antennae: GSM Magnetic Antenna, USB Modem Antenna, Mobile Phone antenna and adapter, Patch Panel Antenna, Rubber Antenna, GPS antenna, Wi-Fi antenna














₹ 100 / MeterGet Latest Price
| Minimum Order Quantity | 100 Meter |
| No. of Cores | 1 Core |
| Wire size | 0.75 sqmm |
| Conductor | Copper |
| Insulation Material | PVC |
| Brand | RF CONNECTOR HOSUE |
| Roll Length | 45m |
| Voltage | 50 |
| Rated current | 19 |
| Usage/Application | Home |
| Country of Origin | Made in India |



₹ 60 / PieceGet Latest Price
| Minimum Order Quantity | 100 Piece |
| Frequency | 2.4 Ghz |
| Usage/Application | Indoor |
| Type | Rubber Duck Antenna |
| Material | ABS |
| Brand | Synergy |
| Country of Origin | Made in India |
| ism | iot |
2.4ghz wifi antenna








₹ 450 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Gain | 4Dbi |
| Size | 15cm |
| Range | 698~2700 Mhz |
| Usage/Application | Celing antenna |
| Color | White |
| Input Power | 50W |
| Polarization | Vertical |
| Weight | 0.55kg |














₹ 90 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Antenna/Tower Height | 15cm |
| Usage/Application | Whip antenna |
| Color | Black |
| Material | PVC |
| Connector | SMA Female |
| Impedance | 50 Ohm |
| Input Power | 50W |
| Packaging Type | box |












₹ 500 / PieceGet Latest Price
| Frequency | 0.3 GHz - 0.8 GHz |
| Gain | 6 dBi |
| Weight | 50GM |
| Dimension | 2.5 |
| Brand | RF CONNECTOR HOUSE |





₹ 2500 / PieceGet Latest Price
| Range | 30 - 88 MHz |
| Connector | TNC Male |
| Country of Origin | Made in India |
| length | 377+-30mm |
| weight | 0.130 kg |
The 30MHz to 88MHz 38cm Handheld Whip Antenna is a compact and versatile antenna designed for handheld devices operating within the VHF frequency range. It provides omni-directional radiation for reliable communication in various applications, including emergency services, military operations, and portable communication devices. Built from durable materials, this antenna offers flexibility and durability suitable for outdoor and mobile use, ensuring effective communication over moderate distances within the specified frequency band.



₹ 330 / PieceGet Latest Price
| Minimum Order Quantity | 10 Piece |
| Thickness | 5 mm |
| Usage/Application | Industrial |
| Material Grade | stainless steel |
| Size | 30cm |
| Country of Origin | Made in India |
Length:0.57m
Weight:170g
Gain:3.4dB
Max.power rating:100W
Impedance:50ohms
VSWR:Less than 1.5:1
Connector:UHF
340-520 Mhz
Type:5
8λ mobile whip







₹ 130 / PieceGet Latest Price
| Frequency | 2.4 ghz |
| Antenna/Tower Height | 2-5 meters |
| Range | 800-2500 MHz |
| Color | BLACK |
| Material | Stainless Steel |
| Connector | N-Type Connector: |












₹ 35 / PieceGet Latest Price
| Accessory Or Part Name | OMNI ANTENNA |
| Cable Size | SMALL |
| Frequency Range | 5G |
| Type | WIPE |
| Application | IOT AND RFID |
RF Antennae: GSM Magnetic Antenna, USB Modem Antenna, Mobile Phone antenna and adapter, Patch Panel Antenna, Rubber Antenna, GPS antenna, Wi-Fi antenna
Pradeep Agrawal (CEO)
Synergy Telecom Private Limited
Gali No 6, Plot No. 845, Pillar No 578 Mundka Industrial Area, West Delhi, New Delhi - 110041, Delhi, India






















